Motorcycle Mag. Road Racing 08 R.5 BIRA INTERNATIONAL CIRCUIT
Results of Automatic Novice+C - Race Result Autometic C


Pos No. Name Class Laps Total Tm Diff Club Points R1.
1 94 Nuttapol Sinchai Autometic C 7 9:22.657 YAMAHA IRC D.I.D. COMSTAR GAZI Nhumba Baosin Gho 0 7 [9:22.657]
2 39 Kitsipat Phasannpoj Automatic C 7 9:31.809 9.152 YAMAHA IRC D.I.D. COMSTAR GAZI NUMBAN BAOSIN GHO 0 7 [9:31.809]
3 92 Pitoon Naktong Automatic C 7 9:31.874 9.217 HONDA VEE RUBBER GAZI NJT C.Chareonyont 0 7 [9:31.874]
4 96 Apivat Vongthananon Automatic C 7 9:31.940 9.283 Suwat Chonburi team 0 7 [9:31.940]
5 91 Jakkris Seangsawatt Automatic C 7 9:31.993 9.336 HONDA DUNLOP YSS OSAKI Nhui Gearyong YASAKI Dangba 0 7 [9:31.993]
6 38 Varit Voratananon Autometic C 7 9:32.056 9.399 YAMAHA IRC D.I.D. COMSTAR GAZI Sanhog cycle Race 0 7 [9:32.056]
7 65 Jittipong Srisawuut Automatic C 7 9:32.508 9.851 HONDA VEE RUBBER GAZI NJT C.Chareonyont 0 7 [9:32.508]
8 27 Purinut Chaovalit Automatic C 7 9:32.621 9.964 CASTROL HONDA DIREK TEAM 0 7 [9:32.621]
9 52 Vutikrai Fungsook Automatic C 7 9:48.392 25.735 YAMAHA VEE RUBBER YSS Boong Service Pornmongko 0 7 [9:48.392]
10 42 Phatipat Sukmak Automatic C 7 9:53.602 30.945 Suzuki IRC YSS NGK A.P.I. Tech Thee Paknum 0 7 [9:53.602]
11 18 O Kongdoungdee Automatic C 0 YAMAHA IRC D.I.D. Sanhong Cycle Race 0 0 []
Generated on 12/7/2008 12:45 PM