Motorcycle Mag. Road Racing 08 R.5 BIRA INTERNATIONAL CIRCUIT
Results of Honda Icon Super Star - Race


Pos No. Name Class Laps Total Tm Last Tm Best Tm In Lap Diff Best Spd
1 66 Camin Kubo Honda Icon Superstar 7 10:50.762 1:32.190 1:32.022 3 93.891
2 74 Kiatisak Chauyviset Honda Icon Superstar 7 10:50.885 1:31.727 1:31.727 7 0.123 94.193
3 67 Tanakrit Kubo Honda Icon Superstar 7 10:51.018 1:32.365 1:31.677 2 0.256 94.244
4 64 Suphaluk Sancill Honda Icon Superstar 7 10:51.113 1:32.210 1:31.654 4 0.351 94.268
5 65 Khomsun Sukmaak Honda Icon Superstar 7 10:51.782 1:32.436 1:31.974 3 1.020 93.940
6 79 Phaisarn Nakthong Honda Icon Superstar 7 10:53.397 1:33.298 1:31.816 2 2.635 94.101
7 69 Arthit Sukmaak Honda Icon Superstar 7 11:01.993 1:34.767 1:32.739 2 11.231 93.165
8 62 Yasinthon Sawaddee Honda Icon Superstar 7 11:28.583 1:38.832 1:36.775 6 37.821 89.279
9 70 Piyaphon Phanmalee Honda Icon Superstar 7 11:29.633 1:37.971 1:36.668 4 38.871 89.378
10 76 Akrarat Phenjalern Honda Icon Superstar 7 11:31.960 1:38.329 1:36.791 4 41.198 89.264
11 72 Sarawut Prasertsree Honda Icon Superstar 7 11:35.507 1:39.576 1:37.879 2 44.745 88.272
12 75 Kraivit Chuachun Honda Icon Superstar 7 11:35.675 1:39.422 1:37.648 2 44.913 88.481
13 68 Anan Raungtarb Honda Icon Superstar 7 11:44.682 1:40.400 1:38.276 2 53.920 87.916
14 71 Sira Lerk reang Honda Icon Superstar 6 11:13.194 1:53.736 1:49.510 4 1 Lap 78.897
15 78 Phanuwat Boonsri Honda Icon Superstar 5 11:18.514 2:01.572 2:00.667 2 2 Laps 71.602
16 63 Suraphat Chaiprasert Honda Icon Superstar 5 11:43.842 2:30.686 2:12.975 2 2 Laps 64.975
DNF 60 Phongpeera Kutanakhut Honda Icon Superstar 5 7:46.760 RETIRED 1:31.256 2 DNF 94.679
Generated on 12/7/2008 02:21 PM